<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAIA - The Association for Achievement and Improvement through Assessment &#187; News</title>
	<atom:link href="http://www.aaia.org.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaia.org.uk</link>
	<description>The Association for Achievement and Improvement through Assessment</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Second language, first-class results</title>
		<link>http://www.aaia.org.uk/news/second-language-first-class-results/</link>
		<comments>http://www.aaia.org.uk/news/second-language-first-class-results/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:01:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[National Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance Data]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1929</guid>
		<description><![CDATA[TES article &#8211; Pupils who speak English as an additional language (EAL) have achieved an academic breakthrough, with new figures showing that a higher proportion have gained five “good” GCSEs than their native English speaking counterparts for the first time. DfE &#8211; GCSE and Equivalent Attainment by Pupil Characteristics in England, 2010/11.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6179208" target="_blank">TES article</a> &#8211; Pupils who speak English as an additional language (EAL) have achieved an academic breakthrough, with new figures showing that a higher proportion have gained five “good” GCSEs than their native English speaking counterparts for the first time.</p>
<p><a href="http://www.education.gov.uk/rsgateway/DB/SFR/s001057/index.shtml" target="_blank">DfE</a> &#8211; GCSE and Equivalent Attainment by Pupil Characteristics in England, 2010/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/second-language-first-class-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data shows that pupils miss out on core academic subjects</title>
		<link>http://www.aaia.org.uk/news/new-data-shows-that-pupils-miss-out-on-core-academic-subjects/</link>
		<comments>http://www.aaia.org.uk/news/new-data-shows-that-pupils-miss-out-on-core-academic-subjects/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:10:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[National Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1925</guid>
		<description><![CDATA[DfE press notice &#8211; Thousands of pupils are missing out on the opportunity to study the core academic subjects, new figures reveal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education.gov.uk/inthenews/inthenews/a00203359/new-data-shows-that-pupils-miss-out-on-core-academic-subjects" target="_blank">DfE press notice</a> &#8211; Thousands of pupils are missing out on the opportunity to study the core academic subjects, new figures reveal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/new-data-shows-that-pupils-miss-out-on-core-academic-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Michael rings the changes</title>
		<link>http://www.aaia.org.uk/news/sir-michael-rings-the-changes/</link>
		<comments>http://www.aaia.org.uk/news/sir-michael-rings-the-changes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:10:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1919</guid>
		<description><![CDATA[TES article &#8211; Outstanding schools fear inspection once more as new chief stamps his mark on Ofsted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6176682" target="_blank">TES article</a> &#8211; Outstanding schools fear inspection once more as new chief stamps his mark on Ofsted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/sir-michael-rings-the-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government set to dig in on Nationals deadline</title>
		<link>http://www.aaia.org.uk/news/government-set-to-dig-in-on-nationals-deadline/</link>
		<comments>http://www.aaia.org.uk/news/government-set-to-dig-in-on-nationals-deadline/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:09:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1924</guid>
		<description><![CDATA[TES Scotland &#8211; As the EIS prepared to press the case for flexibility, sources suggested Michael Russell would stick to his guns.]]></description>
			<content:encoded><![CDATA[<p>TES Scotland &#8211; As the EIS prepared to press the case for flexibility, sources suggested Michael Russell would stick to his guns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/government-set-to-dig-in-on-nationals-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report of Her Majesty’s Chief Inspector of Education and Training in Wales 2010-2011</title>
		<link>http://www.aaia.org.uk/news/annual-report-of-her-majesty%e2%80%99s-chief-inspector-of-education-and-training-in-wales-2010-2011/</link>
		<comments>http://www.aaia.org.uk/news/annual-report-of-her-majesty%e2%80%99s-chief-inspector-of-education-and-training-in-wales-2010-2011/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:23:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance Data]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1901</guid>
		<description><![CDATA[Estyn &#8211; Annual Report of Her Majesty’s Chief Inspector of Education 2010-11, an overall assessment of standards and performance of schools, education and training providers in Wales. TES article &#8211; Welsh literacy levels still &#8216;shocking&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.estyn.gov.uk/english/annual-report/annual-report-2010-2011/" target="_blank">Estyn</a> &#8211; Annual Report of Her Majesty’s Chief Inspector of Education 2010-11, an overall assessment of standards and performance of schools, education and training providers in Wales.</p>
<p><a href="http://www.tes.co.uk/article.aspx?storycode=6172457" target="_blank">TES article</a> &#8211; Welsh literacy levels still &#8216;shocking&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/annual-report-of-her-majesty%e2%80%99s-chief-inspector-of-education-and-training-in-wales-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted challenged to prove its &#8216;integrity&#8217;</title>
		<link>http://www.aaia.org.uk/news/ofsted-challenged-to-prove-its-integrity/</link>
		<comments>http://www.aaia.org.uk/news/ofsted-challenged-to-prove-its-integrity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:22:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1904</guid>
		<description><![CDATA[TES article &#8211; “Ofsted do not know good teaching when they see it,” a government adviser and expert on teacher quality has claimed. Professor Dylan Wiliam of London University’s Institute of Education is challenging the watchdog to show some “integrity” by subjecting its school inspections to an evaluation of their reliability and publishing the findings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6172449" target="_blank">TES article</a> &#8211; “Ofsted do not know good teaching when they see it,” a government adviser and expert on teacher quality has claimed. Professor Dylan Wiliam of London University’s Institute of Education is challenging the watchdog to show some “integrity” by subjecting its school inspections to an evaluation of their reliability and publishing the findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/ofsted-challenged-to-prove-its-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to delay Nationals 4 and 5 applauded</title>
		<link>http://www.aaia.org.uk/news/move-to-delay-nationals-4-and-5-applauded/</link>
		<comments>http://www.aaia.org.uk/news/move-to-delay-nationals-4-and-5-applauded/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1906</guid>
		<description><![CDATA[TES Scotland article &#8211; Council’s decision to hold off introduction of new qualifications is praised by unions. TES Scotland article &#8211; Why all eyes are on the council that broke ranks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6172510" target="_blank">TES Scotland article</a> &#8211; Council’s decision to hold off introduction of new qualifications is praised by unions.</p>
<p><a href="http://www.tes.co.uk/article.aspx?storycode=6172509" target="_blank">TES Scotland article</a> &#8211; Why all eyes are on the council that broke ranks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/move-to-delay-nationals-4-and-5-applauded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIS union calls for delay to new curriculum exams</title>
		<link>http://www.aaia.org.uk/news/eis-union-calls-for-delay-to-new-curriculum-exams/</link>
		<comments>http://www.aaia.org.uk/news/eis-union-calls-for-delay-to-new-curriculum-exams/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:19:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1903</guid>
		<description><![CDATA[BBC News education &#8211; Schools should be allowed to delay a new exam system if they are not ready to implement it, Scotland&#8217;s largest teaching union has said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/uk-scotland-scotland-politics-16859701" target="_blank">BBC News education</a> &#8211; Schools should be allowed to delay a new exam system if they are not ready to implement it, Scotland&#8217;s largest teaching union has said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/eis-union-calls-for-delay-to-new-curriculum-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the highest quality qualifications to be included in Performance Tables</title>
		<link>http://www.aaia.org.uk/news/only-the-highest-quality-qualifications-to-be-included-in-performance-tables/</link>
		<comments>http://www.aaia.org.uk/news/only-the-highest-quality-qualifications-to-be-included-in-performance-tables/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:33:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[National Data]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1890</guid>
		<description><![CDATA[DfE press notice -&#8217;Equivalent&#8217; qualifications to be slashed from more than 3,175 to just 125.  All qualifications will have the same value in the tables. Guardian Education &#8211; Thousands of vocational qualifications to be stripped out of GCSE league tables. Guardian Education &#8211; An end to qualifications that have no real value.  The vast number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education.gov.uk/a00202885/performancejan12" target="_blank">DfE press notice</a> -&#8217;Equivalent&#8217; qualifications to be slashed from more than 3,175 to just 125.  All qualifications will have the same value in the tables.</p>
<p><a href="http://www.guardian.co.uk/education/2012/jan/31/vocational-qualifications-stripped-league-tables" target="_blank">Guardian Education</a> &#8211; Thousands of vocational qualifications to be stripped out of GCSE league tables.</p>
<p id="stand-first"><a href="http://www.guardian.co.uk/education/2012/jan/31/gcses-gcse-equivalent-qualifications-reduced?intcmp=239" target="_blank">Guardian Education</a> &#8211; An end to qualifications that have no real value.  The vast number of approved GCSE or GCSE-equivalent qualifications has been reduced by 96% to just 125, and these fulfil tough criteria ensuring they lead to meaningful further study or employment, says Alison Wolf.</p>
<p><a href="http://www.telegraph.co.uk/education/educationnews/9051406/Michael-Gove-we-must-not-limit-young-people-academically.html" target="_blank">The Telegraph</a> &#8211; Michael Gove: we must not limit young people academically.  The Education Secretary, Michael Gove defends his policy of downgrading vocational qualifications and cutting them from official school league tables, saying young people must be able to prove themselves academically.</p>
<p><a href="http://www.independent.co.uk/news/education/education-news/government-shakeup-for-vocational-qualifications-6297351.html" target="_blank">The Independent</a> &#8211; Government shake-up for vocational qualifications.</p>
<p><a href="http://www.bbc.co.uk/news/education-16789215" target="_blank">BBC News Education</a> &#8211; Most GCSE equivalents axed from school league tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/only-the-highest-quality-qualifications-to-be-included-in-performance-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave goodbye to ‘satisfactory’</title>
		<link>http://www.aaia.org.uk/news/wave-goodbye-to-%e2%80%98satisfactory%e2%80%99/</link>
		<comments>http://www.aaia.org.uk/news/wave-goodbye-to-%e2%80%98satisfactory%e2%80%99/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:29:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=1876</guid>
		<description><![CDATA[TES article &#8211; Ofsted’s ‘requires improvement’ rating will pile pressure on schools.]]></description>
			<content:encoded><![CDATA[<p>TES article &#8211; Ofsted’s ‘requires improvement’ rating will pile pressure on schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/wave-goodbye-to-%e2%80%98satisfactory%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

