<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAIA - The Association for Achievement and Improvement through Assessment</title>
	<atom:link href="http://www.aaia.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaia.org.uk</link>
	<description>The Association for Achievement and Improvement through Assessment</description>
	<lastBuildDate>Fri, 11 May 2012 17:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comparison of A Levels with International Qualifications</title>
		<link>http://www.aaia.org.uk/eandq/comparison-of-a-levels-with-international-qualifications/</link>
		<comments>http://www.aaia.org.uk/eandq/comparison-of-a-levels-with-international-qualifications/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:14:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2164</guid>
		<description><![CDATA[Ofqual &#8211; key findings from international comparability study of A levels and equivalent qualifications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ofqual.gov.uk/news-and-announcements/83-news-and-announcements-news/899-comparison-of-international-qualifications" target="_blank">Ofqual</a> &#8211; key findings from international comparability study of A levels and equivalent qualifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/eandq/comparison-of-a-levels-with-international-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofqual publishes the Annual Qualifications Market Report 2012</title>
		<link>http://www.aaia.org.uk/eandq/ofqual-publishes-the-annual-qualifications-market-report-2012/</link>
		<comments>http://www.aaia.org.uk/eandq/ofqual-publishes-the-annual-qualifications-market-report-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:14:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2163</guid>
		<description><![CDATA[Ofqual &#8211; Annual Qualifications Market Report 2012. The Independent &#8211; Number of GCSEs taken falls again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ofqual.gov.uk/news-and-announcements/130/896" target="_blank">Ofqual</a> &#8211; Annual Qualifications Market Report 2012.</p>
<p><a href="http://www.independent.co.uk/news/education/education-news/number-of-gcses-taken-falls-again-7728736.html" target="_blank">The Independent</a> &#8211; Number of GCSEs taken falls again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/eandq/ofqual-publishes-the-annual-qualifications-market-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get tough on grammars, says report</title>
		<link>http://www.aaia.org.uk/eandq/time-to-get-tough-on-grammars-says-report/</link>
		<comments>http://www.aaia.org.uk/eandq/time-to-get-tough-on-grammars-says-report/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:57:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[National Data]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2160</guid>
		<description><![CDATA[TES article &#8211; Grammar schools should be judged by a tougher benchmark than other state schools, with greater scrutiny of how many pupils achieve the very top GCSE grades, according to a report from the largest network of schools in the country. Schools Network &#8211; Great Expectations: Performance and potential for Grammar schools]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6219926" target="_blank">TES article</a> &#8211; Grammar schools should be judged by a tougher benchmark than other state schools, with greater scrutiny of how many pupils achieve the very top GCSE grades, according to a report from the largest network of schools in the country.</p>
<p><a href="https://www.ssatrust.org.uk/ourstructure/steeringgroups/Documents/Great%20expectations.pdf" target="_blank">Schools Network</a> &#8211; Great Expectations: Performance and potential for Grammar schools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/eandq/time-to-get-tough-on-grammars-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National courses arrive bang on time</title>
		<link>http://www.aaia.org.uk/eandq/new-national-courses-arrive-bang-on-time/</link>
		<comments>http://www.aaia.org.uk/eandq/new-national-courses-arrive-bang-on-time/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:57:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2161</guid>
		<description><![CDATA[TES Scotland article &#8211; Qualifications published but teachers call for more examples of assessment. SQA &#8211; The qualifications for National 2–Higher have now been developed and final documents are available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tes.co.uk/article.aspx?storycode=6219972" target="_blank">TES Scotland article</a> &#8211; Qualifications published but teachers call for more examples of assessment.</p>
<p><a href="http://www.sqa.org.uk/sqa/57094.3346.html" target="_blank">SQA</a> &#8211; The qualifications for National 2–Higher have now been developed and final documents are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/eandq/new-national-courses-arrive-bang-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A level reforms</title>
		<link>http://www.aaia.org.uk/news/a-level-reforms/</link>
		<comments>http://www.aaia.org.uk/news/a-level-reforms/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:44:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2143</guid>
		<description><![CDATA[Ofqual &#8211; publication of research into A level qualifications, entitled ‘Fit for Purpose?’. Ofqual &#8211; Fit for Purpose? The view of the higher education sector, teachers and employers on the suitability of A levels. The Telegraph &#8211; A-level overhaul to halt &#8220;rampant grade inflation&#8221;. The Guardian &#8211; Exams watchdog plans A-level reforms to curb persistent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ofqual.gov.uk/news-and-announcements/83/889" target="_blank">Ofqual</a> &#8211; publication of research into A level qualifications, entitled ‘Fit for Purpose?’.</p>
<p><a href="http://www.ofqual.gov.uk/files/2012-04-03-fit-for-purpose-a-levels.pdf" target="_blank">Ofqual</a> &#8211; Fit for Purpose? The view of the higher education sector, teachers and employers on the suitability of A levels.</p>
<p><a href="http://www.telegraph.co.uk/education/secondaryeducation/9233517/A-level-overhaul-to-halt-rampant-grade-inflation.html" target="_blank">The Telegraph</a> &#8211; A-level overhaul to halt &#8220;rampant grade inflation&#8221;.</p>
<p><a href="http://www.guardian.co.uk/education/2012/apr/29/exams-a-level-reforms-grade-inflation" target="_blank">The Guardian</a> &#8211; Exams watchdog plans A-level reforms to curb persistent grade inflation.</p>
<p><a href="http://www.tes.co.uk/article.aspx?storycode=6219911" target="_blank">TES article</a> &#8211; Exam boards once more fail to make the grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/a-level-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to seminars and review of controlled assessment</title>
		<link>http://www.aaia.org.uk/news/changes-to-seminars-and-review-of-controlled-assessment/</link>
		<comments>http://www.aaia.org.uk/news/changes-to-seminars-and-review-of-controlled-assessment/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:22:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2140</guid>
		<description><![CDATA[Ofqual &#8211; The new rules on teacher seminars will make sure that schools and teachers have access to the information they need without the risk of privileged information being shared by those who set the questions. BBC News &#8211; Rules tightened on GCSE and A-level exam seminars.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ofqual.gov.uk/news-and-announcements/83-news-and-announcements-news/885-changes-to-seminars" target="_blank">Ofqual</a> &#8211; The new rules on teacher seminars will make sure that schools and teachers have access to the information they need without the risk of privileged information being shared by those who set the questions.</p>
<p><a href="http://www.bbc.co.uk/news/education-17853507" target="_blank">BBC News</a> &#8211; Rules tightened on GCSE and A-level exam seminars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/changes-to-seminars-and-review-of-controlled-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 2 and 3 attainment by young people in England</title>
		<link>http://www.aaia.org.uk/eandq/level-2-and-3-attainment-by-young-people-in-england/</link>
		<comments>http://www.aaia.org.uk/eandq/level-2-and-3-attainment-by-young-people-in-england/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:21:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Examinations and Qualifications]]></category>
		<category><![CDATA[National Data]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2141</guid>
		<description><![CDATA[DfE Statistical First Release &#8211; Level 2 and 3 attainment by young people in England measured using matched administrative data &#8211; attainment by age 19 in 2011. DfE Official Statistics &#8211; Statistics on level 2 and 3 attainment by age 19  in England measured using matched administrative data include data by age, cohort, qualification type, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.education.gov.uk/assets/files/pdf/m/main%20text%20sfr052012.pdf" target="_blank">DfE Statistical First Release</a> &#8211; Level 2 and 3 attainment by young people in England measured using matched administrative data &#8211; attainment by age 19 in 2011.</p>
<p><a href="http://www.education.gov.uk/researchandstatistics/statistics/recentreleases/a00203150/level-2-and-3-attainment-by-young-people" target="_blank">DfE Official Statistics</a> &#8211; Statistics on level 2 and 3 attainment by age 19  in England measured using matched administrative data include data by age, cohort, qualification type, and institution type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/eandq/level-2-and-3-attainment-by-young-people-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Stage 2 assessment in 2013</title>
		<link>http://www.aaia.org.uk/news/key-stage-2-assessment-in-2013/</link>
		<comments>http://www.aaia.org.uk/news/key-stage-2-assessment-in-2013/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:18:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statutory Assessment]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2121</guid>
		<description><![CDATA[DfE teaching and learning &#8211; information about Key Stage 2 assessments in 2013 including the grammar, punctuation and spelling test.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education.gov.uk/schools/teachingandlearning/assessment/keystage2/b00208296/key-stage-2-assessment-in-2013" target="_blank">DfE teaching and learning</a> &#8211; information about Key Stage 2 assessments in 2013 including the grammar, punctuation and spelling test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/news/key-stage-2-assessment-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection guidance for England &#8211; revised framework introduced January 2012</title>
		<link>http://www.aaia.org.uk/am/inspection-guidance-for-england-revised-framework-introduced-january-2012/</link>
		<comments>http://www.aaia.org.uk/am/inspection-guidance-for-england-revised-framework-introduced-january-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:26:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2112</guid>
		<description><![CDATA[Documentation relating to the inspection framework introduced in January 2012: The framework for school inspection &#8211; January 2012 Subsidiary guidance supporting the inspection of maintained schools and academies from January 2012 (published April 2012) The evaluation schedule for the inspection of maintained schools and academies from January 2012 (published April 2012)]]></description>
			<content:encoded><![CDATA[<p>Documentation relating to the inspection framework introduced in January 2012:</p>
<p><a href="http://www.aaia.org.uk/content/uploads/2011/03/The-framework-for-school-inspection-January-2012.pdf" target="_blank">The framework for school inspection &#8211; January 2012 </a></p>
<p><a href="http://www.aaia.org.uk/content/uploads/2011/03/Subsidiary-guidance-supporting-the-inspection-of-maintained-schools-and-academies-from-January-2012.pdf" target="_blank">Subsidiary guidance supporting the inspection of maintained schools and academies from January 2012</a> (published April 2012)</p>
<p><a href="http://www.aaia.org.uk/content/uploads/2011/03/The-schedule-for-the-inspection-of-mintained-schools-and-academies-from-January-2012.pdf" target="_blank">The evaluation schedule for the inspection of maintained schools and academies from January 2012</a> (published April 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/am/inspection-guidance-for-england-revised-framework-introduced-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation by Sue Hackman, DfE to CfSA Conference April 2012</title>
		<link>http://www.aaia.org.uk/am/presentation-by-sue-hackman-dfe-to-cfsa-conference-april-2012/</link>
		<comments>http://www.aaia.org.uk/am/presentation-by-sue-hackman-dfe-to-cfsa-conference-april-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:39:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Assessment Matters]]></category>

		<guid isPermaLink="false">http://www.aaia.org.uk/?p=2106</guid>
		<description><![CDATA[Presentation by Sue Hackman, DfE to CfSA Conference April 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aaia.org.uk/content/uploads/2012/04/Presentation-by-Sue-Hackman-DfE-to-CfSA-Conference-April-2012.pdf">Presentation by Sue Hackman, DfE to CfSA Conference April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaia.org.uk/am/presentation-by-sue-hackman-dfe-to-cfsa-conference-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

